WIND TURBINE BRANDS and MANUFACTURERS

A Comprehensive List of Wind Turbine Brands and Manufacturers and Models

This wind turbine brands list is continuously and periodically updated

Download this list: Wind Turbine Manufacturers – September 2020 List     wind-turbine-manufacturers

WIND TURBINE BRANDS


Click column headers to change the listing order

[table id=1 /]


  1. Wind Turbine Brands and Manufacturers
    No.  | Model | Power (kW) | Diameter (m)
    1 AAER A1000 1,000 58
    2 AAER A1000S 1,000 54
    3 AAER A1500-70 1,500 70
    4 AAER A1500-77 1,500 77
    5 AAER A1650 -70 1,650 70
    6 AAER A1650 -77 1,650 77
    7 AAER A1650 -80 1,650 80
    8 AAER A2000-71 2,000 71
    9 AAER A2000-80 2,000 80
    10 AAER A2000-84 2,000 84
    11 Acciona AW-70/1500 1,500 70
    12 Acciona AW-77/1500 1,500 77
    13 Acciona AW-82/1500 1,500 82
    14 Acciona AW3000-100 3,000 100
    15 Acciona AW3000-109 3,000 109
    16 Acciona AW3000-116 3,000 116
    17 ACSA A27/225 225 27
    18 ACSA A29/225 225 29
    19 Aeronautica Windpower 29-225 225 29
    20 Aeronautica Windpower 47-750 750 47
    21 Aeronautica Windpower 54-750 750 54
    22 Alizeo Alizeo 1000/56 1,000 56
    23 Alizeo Alizeo 1000/60 1,000 60
    24 Alizeo Alizeo 1000/60 Softwind 1,000 64
    25 Alizeo Alizeo 1000/64 1,000 64
    26 Alizeo Alizeo 1000/64 Softwind 1,000 64
    27 Alstom Power 100 3,000 100.8
    28 Alstom Power 110 3,000 109.8
    29 Alstom Power 122 2,700 122
    30 Alstom Power 80 1,670 80
    31 Alstom Power 86 1,670 85.5
    32 Alstom Power Haliade 150 6,000 150
    33 Areva M5000 5,000 116
    34 Areva M5000-135 5,000 135
    35 Autoflug A1200 1,200 61
    36 Avantis AV 1010 2,300 100.6
    37 Avantis AV 928 2,500 93.2
    38 AVIC Huide HD1000 1,000 55.4
    39 AVIC Huide HD1100 1,100 55
    40 AVIC Huide HD2000 2,000 93.2
  2. No.  | Model | Power (kW) | Diameter (m) 
    41 AWE 52-750 750 52
    42 AWE 52-900 900 52
    43 AWE 54-900 900 54
    44 Bard VM 5,000 122
    45 Blaaster 3000 3,000 100 Under construction
    46 AN Bonus B19/120 120 19.4
    47 AN Bonus B23/150 150 23
    48 AN Bonus B24/150 150 24
    49 AN Bonus B30/100 100 30
    50 AN Bonus B30/100 150 30
    51 AN Bonus B31/300 300 31
    52 AN Bonus B33/300 300 33
    53 AN Bonus B35/450 450 35
    54 AN Bonus B37/450 450 37
    55 AN Bonus B41/600 600 41
    56 AN Bonus B44/600 600 44
    57 AN Bonus B54/1000 1,000 54.1
    58 AN Bonus B62/1300 1,300 62
  3. Wind Turbine Brands and Manufacturers
    No.  | Model | Power (kW) | Diameter (m)
    59 AN Bonus B76/2000 2,000 76
    60 AN Bonus B82/2300 2,300 82
    61 China Creative Wind Energy CCWE-1500/70.DF 1,500 70.5
    62 China Creative Wind Energy CCWE-1500/77.D 1,500 77.5
    63 China Creative Wind Energy CCWE-1500/77.DF 1,500 77.5
    64 China Creative Wind Energy CCWE-1500/82.D 1,500 82
    65 China Creative Wind Energy CCWE-1500/82.DF 1,500 82
    66 China Creative Wind Energy CCWE-3000/100.D 3,000 103.4
    67 China Creative Wind Energy CCWE-3000/100.DF 3,000 100
    68 China Creative Wind Energy CCWE-3600/115.D 3,600 115
    69 China Creative Wind Energy CCWE-5000/126.D 3,600 126
    70 China Creative Wind Energy WD59-1250 1,500 70.5
    71 Chiranjeevi Wind Energy Limited C-30/250 KW 250 29.8
    72 Clipper Liberty C100 2,500 100
    73 Clipper Liberty C89 2,500 89
    74 Clipper Liberty C93 2,500 93
    75 Clipper Liberty C96 2,500 96
    76 CNYD YDF-1500-70 1,500 70
    77 CNYD YDF-1500-77 1,500 77
    78 CNYD YDF-1500-82 1,500 82
    79 CNYD YDF-1500-87 1,500 87
    80 CWEL C-30/250 250 29.6
    81 Danregn 300 300 31
    82 Danwin 24/200 200 24
    83 Danwin 27/225 225 27
    84 DDIS DDIS60 800 60
    85 DEC FD70-1500 1,500 70
    86 DEC FD77-1500 1,500 77
    87 Dencon Tornado 200/26 200 26
    88 Dencon Tornado 250/26 250 26
    89 DESA A300 300 30
    90 Dewind D4 600 48
    91 Dewind D4-500 500 41
    92 Dewind D6 1,250 64
    93 Dewind D6-1000 1,000 62
    94 Dewind D8 2,000 80
    95 Dewind D8.2 2,000 80
    96 Dewind D9 2,000 93
    97 Dewind D9.1 2,000 93
    98 Dewind D9.2 2,000 93
    99 Doosan WinDS3000 3,000 91.3
    100 e.n.o. energy 82 2,000 82.4
    101 e.n.o. energy 92 2,200 92.8

contd…/


NEXT >> 100