WIND TURBINE BRANDS and MANUFACTURERS (2)

…/contd

    1. Wind Turbine Brands and Manufacturers
      No.  | Model | Power (kW) | Diameter (m)
      102 Ecotecnia 100 3,000 100
      103 Ecotecnia 110 3,000 110
      104 Ecotecnia 28 225 28
      105 Ecotecnia 44 600 44
      106 Ecotecnia 48 750 48
      107 Ecotecnia 62 1,300 62
      108 Ecotecnia 74 1,670 74
      109 Ecotecnia 80 1.6 1,670 80
      110 Ecotecnia 80 2.0 2,000 80
      111 Ecotecnia 86 1,670 86
      112 Elecon Engineering T600-48DS 600 48
      113 Elsewedy TWT 1.65/70 1,650 70
      114 Elsewedy TWT 1.65/77 1,650 77
      115 Elsewedy TWT 1.65/82 1,650 82
      116 Enercon E101/3000 3,000 101
      117 Enercon E112/4500 4,500 114
      118 Enercon E112/6000 6,000 114
      119 Enercon E126/6000 6,000 127
      120 Enercon E126/7000 7,000 127
      121 Enercon E126/7500 7,500 127
      122 Enercon E30/300 300 30
      123 Enercon E32/300 300 32
      124 Enercon E33/330 330 33.4
      125 Enercon E40/500 500 40
      126 Enercon E40/600 600 40
      127 Enercon E44/600 600 44
      128 Enercon E44/900 900 44
      129 Enercon E48/600 600 48
      130 Enercon E48/800 800 48
      131 Enercon E53/800 800 52.9
      132 Enercon E58/1000 1,000 58
      133 Enercon E66/1500 1,500 66
      134 Enercon E66/1800 1,800 66
      135 Enercon E66/2000 2,000 66
      136 Enercon E70/2000 2,000 70
      137 Enercon E70/2300 2,300 71
      138 Enercon E70/E4 2,000 70
      139 Enercon E82/1800 1,800 82
      140 Enercon E82/2000 2,000 82
      141 Enercon E82/2300 2,300 82
      142 Enercon E82/3000 3,000 82
    2. Wind Turbine Brands and Manufacturers
      No.  | Model | Power (kW) | Diameter (m)
      143 Enron 1.5s 1,500 70
      144 Enron 1.5sl 1,500 77
      145 Enron 900s 1,000 54
      146 Envision E70 1,500 70.6
      147 Envision E77 1,500 77.5
      148 Envision E82 1,500 82.5
      149 Envision E87 1,500 87
      150 Euroturbine ET 500/36 500 37
      151 Euroturbine ET 550/41 550 41
      152 Eviag ev100 2,500 100
      153 Eviag ev2.93 2,050 93.2
      154 Eviag ev90 2,500 90
      155 EWT Directwind 2000/90 2,000 90.5
      156 EWT Directwind 500/52 500 52
      157 EWT Directwind 500/54 500 54
      158 EWT Directwind 52/750 750 51.5
      159 EWT Directwind 52/900 900 51.5
      160 EWT Directwind 54/750 750 54
      161 EWT Directwind 54/900 900 54
      162 Fuhrlander FL 1000/54 1,000 54
      163 Fuhrlander FL 1250/62 1,250 62
      164 Fuhrlander FL 1500/70 1,500 70
      165 Fuhrlander FL 1500/77 1,500 77
      166 Fuhrlander FL 250/30 250 29.5
      167 Fuhrlander FL 2500/100 2,500 100
      168 Fuhrlander FL 2500/104 2,500 104
      169 Fuhrlander FL 2500/80 2,500 80
      170 Fuhrlander FL 2500/90 2,500 90
      171 Fuhrlander FL 3000/120 3,000 120
      172 Fuhrlander FL 600/50 600 50
      173 Fuhrlander FL 850/56 850 56
      174 Fuhrlander FL MD/70 1,500 70
      175 Fuhrlander FL MD/77 1,500 77
      176 Gamesa G11X/5000 5,000 128
      177 Gamesa G128/4500 4,500 128
      178 Gamesa G136/4500 4,500 136
      179 Gamesa G14X/7000 7,000 145
      180 Gamesa G42/600 600 42
      181 Gamesa G44/600 600 44
      182 Gamesa G47/660 660 47
      183 Gamesa G48/660 660 48
      184 Gamesa G52/850 850 52
      185 Gamesa G58/850 850 58
      186 Gamesa G66/1600 1,600 66
      187 Gamesa G80/2000 2,000 80
      188 Gamesa G83/2000 2,000 83
      189 Gamesa G87/2000 2,000 87
      190 Gamesa G90/2000 2,000 90
      191 Gamesa G97/2000 2,000 97
      192 Garuda 1700,84 1,700 84
      193 Garuda 700,54 700 54
      194 GC China Turbine Corp GC54 1,000 54
      195 GC China Turbine Corp GC57 1,000 57
      196 GC China Turbine Corp GC59 1,000 59
      197 GE Energy 1.5s 1,500 70.5
      198 GE Energy 1.5se 1,500 70.5
      199 GE Energy 1.5sl 1,500 77
      200 GE Energy 1.5sle 1,500 77

contd…/


100 <<BACK NEXT >> 100