WIND TURBINE BRANDS and MANUFACTURERS (3)

…/contd

  1. Wind Turbine Brands and Manufacturers
    No.  | Model | Power (kW) | Diameter (m)
    201 GE Energy 1.5xle 1,500 82.5
    202 GE Energy 1.6-100 1,500 100
    203 GE Energy 1.6sle 1,500 77
    204 GE Energy 1.6xle 1,500 82.5
    205 GE Energy 2.3 2,300 94
    206 GE Energy 2.5xl 2,500 100
    207 GE Energy 2.75-100 2,750 100
    208 GE Energy 2.75-103 2,750 103
    209 GE Energy 3.0s 3,000 90
    210 GE Energy 3.0sl 3,000 94
    211 GE Energy 3.6sl 3,600 111
    212 GE Energy 4.0-110 4,000 110
    213 GE Energy 4.1-113 4,000 113
    214 GE Energy GE 3000 3,000 104
    215 Genesys 600 600 46
    216 Ghodawat G1650 1,650 78
    217 Global Wind Power GWP47-750 750 47
    218 Global Wind Power GWP82-2000 2,000 82.5
    219 Goldwind GW100/2500 2,500 100
    220 Goldwind GW62/1200 1,200 62
    221 Goldwind GW70/1500 1,500 70
    222 Goldwind GW77/1500 1,500 77
    223 Goldwind GW82/1500 1,500 82
    224 Goldwind GW87/1500 1,500 87
    225 Goldwind GW90/2500 2,500 90
    226 Goldwind S43/600 600 43
    227 Goldwind S43/750 750 43
    228 Goldwind S48/750 750 48
    229 Goldwind S50/750 750 50
    230 Goldwind S62/1200 1,200 62
    231 Goldwind S70/1500 1,500 70
    232 Guangdong Mingyang MY1.5s 1,500 75
    233 Guangdong Mingyang MY1.5se 1,500 81
    234 Guangdong Mingyang SCD2500 2,500 92
    235 Guangdong Mingyang SCD2750 2,750 100
    236 Guangdong Mingyang SCD3000 3,000 108
    237 Guodian UP100 3,000 100
    238 Guodian UP100-DD 3,000 100
    239 Guodian UP108 3,000 108
    240 Guodian UP77 1,500 77.36
    241 Guodian UP77-IIa+ 1,500 77.36
    242 Guodian UP82 1,500 82.76
    243 Guodian UP82-IIa+ 1,500 82.76
    244 Guodian UP86 1,500 86.086
    245 Guodian UP86-IVb 1,500 86.086
    246 Guodian UP96 2,000 96
    247 Hewind HW43 600 kW 600 43
    248 Hewind HW50 780 kW 780 50
    249 Hewind HW77 1.5 MW 1,500 77
    250 Hewind HW82 1.5 MW 1,500 82
    251 HSW 1000 1,000 54
    252 HSW 250 250 28
    253 HSW 750 750 46
    254 Hyosung HS50-750MW 750 50
    255 Hyosung HS90-2MW 2,000 90.6
  2. Wind Turbine Brands and Manufacturers
    No.  | Model | Power (kW) | Diameter (m)
    256 Hyundai AV928 2,500 93
    257 Hyundai HQ1650/77 1,650 77
    258 Hyundai HQ1650/82 1,650 82
    259 Hyundai HQ2000/7.6 2,000 76
    260 Hyundai HQ2000/86 2,000 86
    261 Hyundai HQ2000/93 2,000 93
    262 Hyundai HQ5500/127 5,500 127
    263 Hyundai HQ5500/140 5,500 140
    264 HZ Windpower H56-850 850 56.3
    265 HZ Windpower H82-2000 2,000 82.4
    266 HZ Windpower H87-2000 2,000 87
    267 HZ Windpower H93-2000 2,000 92.8
    268 IMPSA IWP-100-2000 2,000 100
    269 IMPSA IWP-70-1500 1,500 70
    270 IMPSA IWP-70-1800 1,800 70
    271 IMPSA IWP-70-2100 2,100 70
    272 IMPSA IWP-70-2200 2,200 70
    273 IMPSA IWP-77-1800 1,800 77
    274 IMPSA IWP-77-2200 2,200 77
    275 IMPSA IWP-83-2100 2,100 83
    276 IMPSA IWP-V70-1500 1,500 70
    277 IMPSA IWP-V77-1500 1,500 77
    278 IMPSA IWP-V82-1500 1,500 1500
    279 India Wind Power IWPL-29/250 250 29.7
    280 Innovative Windpower Falcon 1.25 MW-62 1,250 62
    281 Innovative Windpower Falcon 1.25 MW-64 1,250 64
    282 Innovative Windpower Falcon 1.25 MW-70 1,250 70
    283 Inox Wind WT 2000 DF 2,000 93
    284 Interwind AO500 500 39.8
    285 Interwind AO600 600 40.6
    286 ITP 250 kW 250 30
    287 ITP 900 kW – 51.5 900 51.5
    288 ITP 900 kW – 54 900 54
    289 Jacobs 41/500 500 41
    290 Jacobs 43/500 500 43
    291 Jacobs 43/600 600 43
    292 Jacobs 48/600 600 48
    293 Jacobs 48/750 750 48
    294 Jacobs MD70 1,500 70
    295 Jacobs MD77 1,500 77
    296 Jeumont J48/750 750 48
    297 JSW J82 2,000 83.3
    298 Kenersys K100 2,500 100
    299 Kenersys K110 2,400 110
    300 Kenersys K82 2,000 82

contd…/


100 <<BACK NEXT >> 100